Our Price | $16,995 |
Body Style | Van - Full Size |
Year | 2013 |
Make | Ford |
Model | Econoline Cargo Van |
Package | Commercial (ONE OWNER, CARGO SHELVES, SYNC) |
Mileage | 81,654 |
Engine | 5.4L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | WHITE |
Interior | GREY CLOTH |
VIN | 1FTNE2EL6DDA93739 |
Stock Number | 1261 |
Body Style | Van - Full Size |
Year | 2013 |
Make | Ford |
Model | Econoline Cargo Van |
Package | Commercial (ONE OWNER, CARGO SHELVES, SYNC) |
Mileage | 81,654 |
Engine | 5.4L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | WHITE |
Interior | GREY CLOTH |
VIN | 1FTNE2EL6DDA93739 |
Stock Number | 1261 |
4-Wheel Disc Brakes | CD Player |
Intermittent Wipers | Power Locks |
Power Windows | Tilt Steering Wheel |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Traction Control |
12V Power Outlet | Power Steering |
Rear Wheel Drive | V8 Cyl. Engine |
Ext Service Contract Avl | Financing Available |
One Owner |
72,146 Miles, Van, 4.6L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $17,995
121,845 Miles, Van - Full Size, 5.4L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $16,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.