Our Price | $8,995 |
Body Style | 4 Door |
Year | 2012 |
Make | Chevrolet |
Model | Impala |
Package | LT ( REMOTE START, CD PLAYER, CRUISE) |
Mileage | 70,820 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | GOLD |
Interior | GREY |
VIN | 2G1WG5E35C1311656 |
Stock Number | 1239 |
Body Style | 4 Door |
Year | 2012 |
Make | Chevrolet |
Model | Impala |
Package | LT ( REMOTE START, CD PLAYER, CRUISE) |
Mileage | 70,820 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | GOLD |
Interior | GREY |
VIN | 2G1WG5E35C1311656 |
Stock Number | 1239 |
4-Wheel Disc Brakes | Rear Defrost |
Wheels - Aluminum | AM/FM Radio |
CD Player | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Roof Airbags | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Floor Mats |
Steer Wheel Audio Cntrls | Trunk Release Button |
Vanity Mirrors | Remote Start |
Compact Spare Tire | Front Wheel Drive |
Power Steering | V6 Cyl. Engine |
Ext Service Contract Avl | Financing Available |
51,894 Miles, 4 Door, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $16,739
51,519 Miles, 4 Door, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $17,995
42,220 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $18,995
81,638 Miles, 4 Door, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $17,999
51,878 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $16,533
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.